These are the supported studies so far:
IIS number | Investigator/Sponsor | Institution | Study title | Start/end dates | Type of study | Type of support | Amount of support |
IIS.PMI. 2016.1 | Dr. Almaz Sharman | Academy of Preventive Medicine | Cross-sectional study of COPD and smoking | July 25th, 2016 to March 31st, 2018 | Clinical | Financial Equipment | KZT 300,112,769 KZT 5,102,442 |
IIS.PMI. 2016.1 | Dr. Almaz Sharman | Academy of Preventive Medicine | A 5-year cohort observational study to evaluate frequency of exacerbations, respiratory symptoms, physical exercise intolerance and abnormal lung functions among participants who use IQOS with heatsticks compared to smokers of conventional cigarettes | October 23rd, 2017 to June 1st, 2024 | Clinical | Financial | KZT 8,572,998 |
IIS.PMI. 2017.16 | Dr. Violeta Kauneliene | Kaunas University of Technology | Research on the Effects of Exhaled Pollutants from Tobacco Heating System (THS) on Indoor Air Quality | September 18th, 2017 to October 2nd, 2018 | Aerosol Chemistry | Financial (including product costs) Technical | EUR 102,265 |
IIS.PMI.2016.4 | Prof. Maria Salvina Signorelli* | University of Catania | A 12-weeks open label, non-inferiority trial comparing HnB products vs ECs in terms of efficacy and adoption rates, acceptability, tolerability, and tobacco harm reduction in healthy smokers, not motivated to quit. | December 20th, 2017 to October 30th, 2019 | Clinical | Financial (including product costs) & Technical | EUR 968,708 |
IIS.PMI. 2016.1 | Dr. Almaz Sharman | Academy of Preventive Medicine | A Proof-of-concept, Open-label, Three-arm Study to Evaluate Mobile Applications and Biosensing (mHealth) Devices to Monitor Physical Activity, Respiratory Function, and Antioxidant Capacity in Smokers with and without Respiratory Symptoms/COPD | April 9th, 2018 to August 20th, 2019 | Clinical | Financial | KZT 136,428,759 |
IIS.PMI.2017.30 | Professor Elefteria Psillakis | Technical University of Crete | Leaching of chemicals of environmental concern from used heated tobacco sticks to natural water and comparison with leaching from smoked conventional cigarettes | June 1st, 2018 to June 2020 | Environmental Impact | Financial & Material | EUR 99,533 |
* The study was initiated by Professor Riccardo Polosa, continued by Professor Enrico Mondati (2018) and then by Professor Maria Salvina Signorelli (2019).